chacon503 vs 马上发财啦
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Luke
Mai
This matchup
2
–
0
2 recorded matches between them
马上发财啦 vs Luke
No recorded games into Luke.
Selected character all recorded games on the chosen character
| Luke | 马上发财啦 | |
|---|---|---|
| MR 1665 | Current rating | Unranked |
| 96 | Games | 0 |
| 53–43 | Record | 0–0 |
| 55% | Win rate | — |
| 4W | Current streak | — |
| 53% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| chacon503 | 马上发财啦 | |
|---|---|---|
| 53% | Drive Rush (cancel) | 26% |
| 0% | Drive Rush (parry) | 6% |
| 15% | Overdrive arts | 27% |
| 1% | Drive Impact | 3% |
| 9% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 22% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 77% |
|---|---|---|
| 20% | Super Art II | 9% |
| 36% | Super Art III | 10% |
| 17% | Critical Art | 4% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 2.5 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0 |
| 0.1 | Punish counters | 0.2 |
| 2.2 | Throws | 1.6 |
| 0.3 | Throw techs | 0.1 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.8 | Throws taken | 1.9 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.7 | Cornering opponent (s) | 9.9 |
|---|---|---|
| 8.6 | Time cornered (s) | 12.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches chacon503's point of view
| When | chacon503 | Score | 马上发财啦 | Result |
|---|---|---|---|---|
| 1mo ago |
Luke
|
2–0 |
Mai
|
WIN |
| 1mo ago |
Luke
|
2–0 |
Mai
|
WIN |
Master
Master
Mai