fompers vs TrellLocked-
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1531292698
#2393738545
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
fompers vs Juri
0% 0–2 over 2 games
TrellLocked- vs Dee Jay
No recorded games into Dee Jay.
Selected character all recorded games on the chosen character
| Dee Jay | Juri | |
|---|---|---|
| LP 19705 | Current rating | MR 1413 |
| 81 | Games | 0 |
| 29–52 | Record | 0–0 |
| 35% | Win rate | — |
| 2L | Current streak | — |
| 46% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| fompers | TrellLocked- | |
|---|---|---|
| 48% | Drive Rush (cancel) | 24% |
| 1% | Drive Rush (parry) | 10% |
| 16% | Overdrive arts | 12% |
| 6% | Drive Impact | 8% |
| 6% | Drive Guard | 19% |
| 0% | Drive Reversal | 0% |
| 23% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 37% |
|---|---|---|
| 6% | Super Art II | 19% |
| 38% | Super Art III | 28% |
| 34% | Critical Art | 16% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.6 |
|---|---|---|
| 1 | Drive Parries | 2.8 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.4 |
| 1.2 | Throws | 3.2 |
| 0.1 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.1 | Cornering opponent (s) | 12.5 |
|---|---|---|
| 6 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 1
Master