TrellLocked- vs fompers
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2393738545
#1531292698
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
TrellLocked- vs Dee Jay
No recorded games into Dee Jay.
fompers vs Juri
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Juri | Dee Jay | |
|---|---|---|
| MR 1413 | Current rating | LP 19705 |
| 0 | Games | 81 |
| 0–0 | Record | 29–52 |
| — | Win rate | 35% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| TrellLocked- | fompers | |
|---|---|---|
| 24% | Drive Rush (cancel) | 48% |
| 10% | Drive Rush (parry) | 1% |
| 12% | Overdrive arts | 16% |
| 8% | Drive Impact | 6% |
| 19% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 27% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 21% |
|---|---|---|
| 19% | Super Art II | 6% |
| 28% | Super Art III | 38% |
| 16% | Critical Art | 34% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.6 |
|---|---|---|
| 2.8 | Drive Parries | 1 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.3 |
| 3.2 | Throws | 1.2 |
| 0.5 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 1 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 2.8 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.5 | Cornering opponent (s) | 4.1 |
|---|---|---|
| 7 | Time cornered (s) | 6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master
Diamond 1