yosari vs 佐藤りま_Twitch
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
yosari
#1534749220
佐藤りま_Twitch
#1848178699
Ryu
This matchup
0
–
2
2 recorded matches between them
yosari vs Ryu
37% 3–5 over 8 games
佐藤りま_Twitch vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Ryu | |
|---|---|---|
| LP 19115 | Current rating | LP 23121 |
| 100 | Games | 0 |
| 43–57 | Record | 0–0 |
| 43% | Win rate | — |
| 2W | Current streak | — |
| 42% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| yosari | 佐藤りま_Twitch | |
|---|---|---|
| 34% | Drive Rush (cancel) | 40% |
| 6% | Drive Rush (parry) | 1% |
| 11% | Overdrive arts | 25% |
| 4% | Drive Impact | 7% |
| 16% | Drive Guard | 3% |
| 0% | Drive Reversal | 9% |
| 28% | Other | 15% |
Super gauge spend share of SA meter spent by level
| 46% | Super Art I | 46% |
|---|---|---|
| 13% | Super Art II | 20% |
| 23% | Super Art III | 22% |
| 17% | Critical Art | 11% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 2.5 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 1.2 |
| 0.6 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.4 |
| 2.6 | Throws | 3.1 |
| 0.6 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.3 | Punish counters taken | 0.5 |
| 3.5 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 8.1 | Cornering opponent (s) | 7.2 |
|---|---|---|
| 9.2 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches yosari's point of view
| When | yosari | Score | 佐藤りま_Twitch | Result |
|---|---|---|---|---|
| 23d ago |
Ingrid
|
1–2 |
Ryu
|
LOSS |
| 23d ago |
Ingrid
|
0–2 |
Ryu
|
LOSS |
Diamond 1
Diamond 4