Dr Brofessor vs SLiVEX
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Dr Brofessor
#1031793334
SLiVEX
#1538581812
Ken
This matchup
1
–
2
3 recorded matches between them
Dr Brofessor vs Ken
No recorded games into Ken.
SLiVEX vs Terry
37% 3–5 over 8 games
Selected character all recorded games on the chosen character
| Terry | Ken | |
|---|---|---|
| MR 1486 | Current rating | MR 1537 |
| 0 | Games | 100 |
| 0–0 | Record | 51–49 |
| — | Win rate | 51% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Dr Brofessor | SLiVEX | |
|---|---|---|
| 10% | Drive Rush (cancel) | 13% |
| 11% | Drive Rush (parry) | 1% |
| 19% | Overdrive arts | 47% |
| 10% | Drive Impact | 7% |
| 19% | Drive Guard | 7% |
| 2% | Drive Reversal | 0% |
| 29% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 16% | Super Art I | 5% |
|---|---|---|
| 7% | Super Art II | 5% |
| 58% | Super Art III | 54% |
| 18% | Critical Art | 35% |
Offense (avg per battle)
| 1.3 | Drive Impacts | 0.5 |
|---|---|---|
| 3.2 | Drive Parries | 1.6 |
| 0.3 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.4 |
| 1 | Punish counters | 0.3 |
| 2.7 | Throws | 0.9 |
| 0.2 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.5 | Punish counters taken | 0.5 |
| 2.3 | Throws taken | 1.4 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.8 | Cornering opponent (s) | 10.3 |
|---|---|---|
| 7.7 | Time cornered (s) | 7.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Dr Brofessor's point of view
| When | Dr Brofessor | Score | SLiVEX | Result |
|---|---|---|---|---|
| 28d ago |
Akuma
|
0–2 |
Ken
|
LOSS |
| 28d ago |
Akuma
|
1–2 |
Ken
|
LOSS |
| 28d ago |
Akuma
|
2–0 |
Ken
|
WIN |
Master
Akuma