Agnes vs Wa3t2r1
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Agnes vs M. Bison
37% 3–5 over 8 games
Wa3t2r1 vs Jamie
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| Jamie | M. Bison | |
|---|---|---|
| LP 19000 | Current rating | LP 19504 |
| 92 | Games | 90 |
| 46–46 | Record | 55–35 |
| 50% | Win rate | 61% |
| 2L | Current streak | 3L |
| 51% | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Agnes | Wa3t2r1 | |
|---|---|---|
| 21% | Drive Rush (cancel) | 30% |
| 5% | Drive Rush (parry) | 5% |
| 29% | Overdrive arts | 20% |
| 7% | Drive Impact | 8% |
| 5% | Drive Guard | 12% |
| 0% | Drive Reversal | 3% |
| 33% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 48% |
|---|---|---|
| 3% | Super Art II | 11% |
| 46% | Super Art III | 32% |
| 29% | Critical Art | 9% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 1.1 |
|---|---|---|
| 0 | Drive Parries | 1.9 |
| 0 | Drive Reversals | 0.5 |
| 0 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.9 |
| 3.1 | Throws | 2.4 |
| 1.5 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.5 | Punish counters taken | 0.6 |
| 4 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.7 | Cornering opponent (s) | 8.9 |
|---|---|---|
| 7.3 | Time cornered (s) | 5.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Agnes's point of view
| When | Agnes | Score | Wa3t2r1 | Result |
|---|---|---|---|---|
| 25d ago |
Jamie
|
1–2 |
M. Bison
|
LOSS |
| 25d ago |
Jamie
|
0–2 |
M. Bison
|
LOSS |
| 25d ago |
Jamie
|
2–0 |
M. Bison
|
WIN |
Diamond 1