Tricknology vs MigiSmalls
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Tricknology
#2352383273
MigiSmalls
#1541461472
This matchup
0
–
1
1 recorded match between them
Tricknology vs JP
66% 10–5 over 15 games
MigiSmalls vs Blanka
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| Blanka | JP | |
|---|---|---|
| MR 1665 | Current rating | MR 1714 |
| 220 | Games | 38 |
| 110–110 | Record | 28–10 |
| 50% | Win rate | 73% |
| 2W | Current streak | 2W |
| 45% | Clutch (deciders) | 68% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Tricknology | MigiSmalls | |
|---|---|---|
| 9% | Drive Rush (cancel) | 25% |
| 6% | Drive Rush (parry) | 11% |
| 43% | Overdrive arts | 16% |
| 5% | Drive Impact | 5% |
| 15% | Drive Guard | 21% |
| 0% | Drive Reversal | 2% |
| 21% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 29% |
|---|---|---|
| 48% | Super Art II | 27% |
| 13% | Super Art III | 32% |
| 4% | Critical Art | 12% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.6 |
|---|---|---|
| 3 | Drive Parries | 3.2 |
| 0.1 | Drive Reversals | 0.2 |
| 0.3 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0.3 |
| 3.3 | Throws | 1.3 |
| 0.3 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 2.4 | Throws taken | 2.1 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 10.8 |
|---|---|---|
| 9.5 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Tricknology's point of view
| When | Tricknology | Score | MigiSmalls | Result |
|---|---|---|---|---|
| 24d ago |
Blanka
|
1–2 |
JP
|
LOSS |
Master