Supac vs DeeDeeGee
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
Supac vs Ken
No recorded games into Ken.
DeeDeeGee vs M. Bison
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| M. Bison | Ken | |
|---|---|---|
| LP 23029 | Current rating | LP 14298 |
| 0 | Games | 55 |
| 0–0 | Record | 34–21 |
| — | Win rate | 61% |
| — | Current streak | 7W |
| — | Clutch (deciders) | 62% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Supac | DeeDeeGee | |
|---|---|---|
| 8% | Drive Rush (cancel) | 14% |
| 4% | Drive Rush (parry) | 4% |
| 33% | Overdrive arts | 31% |
| 11% | Drive Impact | 11% |
| 8% | Drive Guard | 8% |
| 0% | Drive Reversal | 0% |
| 36% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 15% |
|---|---|---|
| 8% | Super Art II | 9% |
| 51% | Super Art III | 55% |
| 26% | Critical Art | 21% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 1.1 |
|---|---|---|
| 0.8 | Drive Parries | 1.5 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.8 |
| 1.9 | Throws | 1 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 1.2 |
|---|---|---|
| 0.6 | Punish counters taken | 0.8 |
| 2.1 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 5.5 |
|---|---|---|
| 8.7 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Supac's point of view
| When | Supac | Score | DeeDeeGee | Result |
|---|---|---|---|---|
| 29d ago |
M. Bison
|
2–1 |
Ken
|
WIN |
| 29d ago |
M. Bison
|
1–2 |
Ken
|
LOSS |
| 29d ago |
M. Bison
|
2–1 |
Ken
|
WIN |
Diamond 4
Platinum 2