えすさん vs DeeDeeGee
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
えすさん vs Ken
64% 16–9 over 25 games
DeeDeeGee vs Ingrid
66% 6–3 over 9 games
Selected character all recorded games on the chosen character
| Ingrid | Ken | |
|---|---|---|
| LP 10418 | Current rating | LP 14298 |
| 308 | Games | 55 |
| 151–157 | Record | 34–21 |
| 49% | Win rate | 61% |
| 4L | Current streak | 7W |
| 50% | Clutch (deciders) | 62% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| えすさん | DeeDeeGee | |
|---|---|---|
| 0% | Drive Rush (cancel) | 14% |
| 3% | Drive Rush (parry) | 4% |
| 39% | Overdrive arts | 31% |
| 14% | Drive Impact | 11% |
| 9% | Drive Guard | 8% |
| 1% | Drive Reversal | 0% |
| 34% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 15% |
|---|---|---|
| 64% | Super Art II | 9% |
| 9% | Super Art III | 55% |
| 8% | Critical Art | 21% |
Offense (avg per battle)
| 1.6 | Drive Impacts | 1.1 |
|---|---|---|
| 1.9 | Drive Parries | 1.5 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.6 | Punish counters | 0.8 |
| 4.8 | Throws | 1 |
| 1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.4 | Drive Impacts taken | 1.2 |
|---|---|---|
| 0.6 | Punish counters taken | 0.8 |
| 4.3 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.2 | Cornering opponent (s) | 5.5 |
|---|---|---|
| 9 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches えすさん's point of view
| When | えすさん | Score | DeeDeeGee | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
1–2 |
Ken
|
LOSS |
| 1mo ago |
Ingrid
|
2–1 |
Ken
|
WIN |
| 1mo ago |
Ingrid
|
1–2 |
Ken
|
LOSS |
Gold 2
Platinum 2