不受对方id效果影响 vs あたまいずへっど
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1545114370
#1631367366
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
不受对方id效果影响 vs Ken
37% 3–5 over 8 games
あたまいずへっど vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Ken | |
|---|---|---|
| LP 19438 | Current rating | LP 14480 |
| 92 | Games | 0 |
| 32–60 | Record | 0–0 |
| 34% | Win rate | — |
| 2L | Current streak | — |
| 39% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 不受对方id效果影响 | あたまいずへっど | |
|---|---|---|
| 6% | Drive Rush (cancel) | 1% |
| 5% | Drive Rush (parry) | 10% |
| 36% | Overdrive arts | 38% |
| 6% | Drive Impact | 11% |
| 8% | Drive Guard | 13% |
| 0% | Drive Reversal | 0% |
| 39% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 55% | Super Art I | 7% |
|---|---|---|
| 12% | Super Art II | 11% |
| 19% | Super Art III | 70% |
| 14% | Critical Art | 11% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.9 |
|---|---|---|
| 0.7 | Drive Parries | 0.7 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.6 |
| 1.2 | Throws | 2.2 |
| 0.6 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.4 | Punish counters taken | 0.6 |
| 3.3 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.6 | Cornering opponent (s) | 4.2 |
|---|---|---|
| 12.5 | Time cornered (s) | 11 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 1
Platinum 2