あたまいずへっど vs 不受对方id效果影响
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1631367366
#1545114370
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
あたまいずへっど vs Ingrid
No recorded games into Ingrid.
不受对方id效果影响 vs Ken
37% 3–5 over 8 games
Selected character all recorded games on the chosen character
| Ken | Ingrid | |
|---|---|---|
| LP 14480 | Current rating | LP 19438 |
| 0 | Games | 92 |
| 0–0 | Record | 32–60 |
| — | Win rate | 34% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 39% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| あたまいずへっど | 不受对方id效果影响 | |
|---|---|---|
| 1% | Drive Rush (cancel) | 6% |
| 10% | Drive Rush (parry) | 5% |
| 38% | Overdrive arts | 36% |
| 11% | Drive Impact | 6% |
| 13% | Drive Guard | 8% |
| 0% | Drive Reversal | 0% |
| 28% | Other | 39% |
Super gauge spend share of SA meter spent by level
| 7% | Super Art I | 55% |
|---|---|---|
| 11% | Super Art II | 12% |
| 70% | Super Art III | 19% |
| 11% | Critical Art | 14% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 0.5 |
|---|---|---|
| 0.7 | Drive Parries | 0.7 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.6 | Punish counters | 0.4 |
| 2.2 | Throws | 1.2 |
| 0.3 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.6 | Punish counters taken | 0.4 |
| 1.8 | Throws taken | 3.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.2 | Cornering opponent (s) | 5.6 |
|---|---|---|
| 11 | Time cornered (s) | 12.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Platinum 2
Diamond 1