Jisoo vs WooldahPistol
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Jisoo
#1462100230
WooldahPistol
#1545758694
Ryu
This matchup
0
–
2
2 recorded matches between them
Jisoo vs Jamie
42% 3–4 over 7 games
WooldahPistol vs Ryu
50% 5–5 over 10 games
Selected character all recorded games on the chosen character
| Ryu | Jamie | |
|---|---|---|
| MR 1241 | Current rating | MR 1431 |
| 100 | Games | 0 |
| 46–54 | Record | 0–0 |
| 46% | Win rate | — |
| 4L | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Jisoo | WooldahPistol | |
|---|---|---|
| 31% | Drive Rush (cancel) | 15% |
| 0% | Drive Rush (parry) | 4% |
| 36% | Overdrive arts | 7% |
| 2% | Drive Impact | 4% |
| 5% | Drive Guard | 15% |
| 0% | Drive Reversal | 1% |
| 26% | Other | 55% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 37% |
|---|---|---|
| 4% | Super Art II | 7% |
| 53% | Super Art III | 39% |
| 14% | Critical Art | 17% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.2 | Drive Parries | 1.9 |
| 0.1 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.5 |
| 0.1 | Punish counters | 0.1 |
| 3.1 | Throws | 1.4 |
| 0.2 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.1 | Cornering opponent (s) | 7.6 |
|---|---|---|
| 8.9 | Time cornered (s) | 10 |
Common opponents players both have faced, and how each did
| Opponent | Main | Jisoo | WooldahPistol |
|---|---|---|---|
| RisenLion |
Ryu
|
1–2 33% | 0–2 0% |
Recorded matches Jisoo's point of view
| When | Jisoo | Score | WooldahPistol | Result |
|---|---|---|---|---|
| 27d ago |
Ryu
|
0–2 |
C. Viper
|
LOSS |
| 27d ago |
Ryu
|
0–2 |
C. Viper
|
LOSS |
Master
C. Viper