Kel2Keen vs KONGBVPE
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
Kel2Keen vs M. Bison
No recorded games into M. Bison.
KONGBVPE vs Manon
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| Manon | M. Bison | |
|---|---|---|
| LP 19307 | Current rating | MR 1316 |
| 0 | Games | 100 |
| 0–0 | Record | 48–52 |
| — | Win rate | 48% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kel2Keen | KONGBVPE | |
|---|---|---|
| 42% | Drive Rush (cancel) | 34% |
| 5% | Drive Rush (parry) | 4% |
| 7% | Overdrive arts | 21% |
| 2% | Drive Impact | 6% |
| 13% | Drive Guard | 7% |
| 0% | Drive Reversal | 5% |
| 32% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 34% | Super Art I | 66% |
|---|---|---|
| 22% | Super Art II | 21% |
| 29% | Super Art III | 8% |
| 15% | Critical Art | 5% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 2 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0.6 |
| 0.4 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.2 |
| 1.5 | Throws | 3.1 |
| 0.8 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 3.6 | Throws taken | 2.2 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 2.6 | Cornering opponent (s) | 12.7 |
|---|---|---|
| 9.1 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 1
Master