プロフェッサーK vs HAKO
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
JP
Ken
This matchup
2
–
1
3 recorded matches between them
プロフェッサーK vs Ken
28% 2–5 over 7 games
HAKO vs JP
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| JP | Ken | |
|---|---|---|
| MR 1178 | Current rating | MR 1315 |
| 100 | Games | 100 |
| 52–48 | Record | 47–53 |
| 52% | Win rate | 47% |
| 5L | Current streak | 1L |
| 40% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| プロフェッサーK | HAKO | |
|---|---|---|
| 26% | Drive Rush (cancel) | 15% |
| 4% | Drive Rush (parry) | 10% |
| 26% | Overdrive arts | 16% |
| 5% | Drive Impact | 5% |
| 14% | Drive Guard | 19% |
| 0% | Drive Reversal | 1% |
| 25% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 48% | Super Art I | 18% |
|---|---|---|
| 25% | Super Art II | 0% |
| 18% | Super Art III | 64% |
| 10% | Critical Art | 18% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.5 |
|---|---|---|
| 1.8 | Drive Parries | 2.4 |
| 0 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.4 |
| 0.4 | Punish counters | 0.3 |
| 3.4 | Throws | 1.7 |
| 0.9 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.9 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5 | Cornering opponent (s) | 6.3 |
|---|---|---|
| 10.2 | Time cornered (s) | 11.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches プロフェッサーK's point of view
| When | プロフェッサーK | Score | HAKO | Result |
|---|---|---|---|---|
| 1mo ago |
JP
|
2–0 |
Ken
|
WIN |
| 1mo ago |
JP
|
0–2 |
Ken
|
LOSS |
| 1mo ago |
JP
|
2–0 |
Ken
|
WIN |
Master