HAKO vs 脅されてるから勝たせて
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
HAKO
#1547469726
脅されてるから勝たせて
#1671358071
Ken
This matchup
1
–
1
2 recorded matches between them
HAKO vs Manon
25% 1–3 over 4 games
脅されてるから勝たせて vs Ken
No recorded games into Ken.
Selected character all recorded games on the chosen character
| Ken | Manon | |
|---|---|---|
| MR 1315 | Current rating | MR 1424 |
| 100 | Games | 0 |
| 47–53 | Record | 0–0 |
| 47% | Win rate | — |
| 1L | Current streak | — |
| 57% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| HAKO | 脅されてるから勝たせて | |
|---|---|---|
| 15% | Drive Rush (cancel) | 43% |
| 10% | Drive Rush (parry) | 5% |
| 16% | Overdrive arts | 11% |
| 5% | Drive Impact | 7% |
| 19% | Drive Guard | 10% |
| 1% | Drive Reversal | 7% |
| 34% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 24% |
|---|---|---|
| 0% | Super Art II | 18% |
| 64% | Super Art III | 40% |
| 18% | Critical Art | 19% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.7 |
|---|---|---|
| 2.4 | Drive Parries | 1.2 |
| 0.1 | Drive Reversals | 0.9 |
| 0.4 | Perfect Parries | 0.5 |
| 0.3 | Punish counters | 0.5 |
| 1.7 | Throws | 4 |
| 0.3 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.3 | Cornering opponent (s) | 10.5 |
|---|---|---|
| 11.2 | Time cornered (s) | 5.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches HAKO's point of view
| When | HAKO | Score | 脅されてるから勝たせて | Result |
|---|---|---|---|---|
| 28d ago |
Ken
|
2–0 |
Manon
|
WIN |
| 28d ago |
Ken
|
0–2 |
Manon
|
LOSS |
Master