わぱぴぷぺぽ vs fuya-0416
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
わぱぴぷぺぽ vs Ingrid
66% 18–9 over 27 games
fuya-0416 vs Ingrid
40% 20–29 over 49 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| LP 22811 | Current rating | LP 23860 |
| 78 | Games | 100 |
| 49–29 | Record | 53–47 |
| 62% | Win rate | 53% |
| 4L | Current streak | 1L |
| 50% | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| わぱぴぷぺぽ | fuya-0416 | |
|---|---|---|
| 54% | Drive Rush (cancel) | 15% |
| 2% | Drive Rush (parry) | 5% |
| 15% | Overdrive arts | 44% |
| 4% | Drive Impact | 4% |
| 6% | Drive Guard | 8% |
| 1% | Drive Reversal | 0% |
| 18% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 42% | Super Art I | 39% |
|---|---|---|
| 6% | Super Art II | 12% |
| 40% | Super Art III | 43% |
| 12% | Critical Art | 7% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.4 |
|---|---|---|
| 1.2 | Drive Parries | 0.8 |
| 0.1 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.1 |
| 0.5 | Punish counters | 0.3 |
| 2.4 | Throws | 1.8 |
| 1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.8 | Cornering opponent (s) | 8.3 |
|---|---|---|
| 7 | Time cornered (s) | 9.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches わぱぴぷぺぽ's point of view
| When | わぱぴぷぺぽ | Score | fuya-0416 | Result |
|---|---|---|---|---|
| 27d ago |
Ingrid
|
2–0 |
Ingrid
|
WIN |
| 27d ago |
Ingrid
|
2–1 |
Ingrid
|
WIN |
Diamond 4
Diamond 5