fuya-0416 vs Graph
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
fuya-0416 vs Elena
No recorded games into Elena.
Graph vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Elena | |
|---|---|---|
| LP 23860 | Current rating | MR 1520 |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 1L | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| fuya-0416 | Graph | |
|---|---|---|
| 15% | Drive Rush (cancel) | 22% |
| 5% | Drive Rush (parry) | 9% |
| 44% | Overdrive arts | 13% |
| 4% | Drive Impact | 4% |
| 8% | Drive Guard | 17% |
| 0% | Drive Reversal | 0% |
| 23% | Other | 35% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 5% |
|---|---|---|
| 12% | Super Art II | 17% |
| 43% | Super Art III | 71% |
| 7% | Critical Art | 7% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 0.8 | Drive Parries | 2 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.1 |
| 1.8 | Throws | 2.6 |
| 0.5 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.3 | Cornering opponent (s) | 11.8 |
|---|---|---|
| 9.9 | Time cornered (s) | 7.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches fuya-0416's point of view
| When | fuya-0416 | Score | Graph | Result |
|---|---|---|---|---|
| 29d ago |
Ingrid
|
0–2 |
Ingrid
|
LOSS |
| 29d ago |
Ingrid
|
2–1 |
Ingrid
|
WIN |
| 29d ago |
Ingrid
|
0–2 |
Ingrid
|
LOSS |
Diamond 5
Master