JAVELIN vs Gabeau
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Dhalsim
This matchup
2
–
1
3 recorded matches between them
JAVELIN vs Dhalsim
No recorded games into Dhalsim.
Gabeau vs Sagat
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Sagat | Dhalsim | |
|---|---|---|
| MR 1504 | Current rating | LP 23922 |
| 0 | Games | 100 |
| 0–0 | Record | 36–64 |
| — | Win rate | 36% |
| — | Current streak | 4L |
| — | Clutch (deciders) | 36% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| JAVELIN | Gabeau | |
|---|---|---|
| 50% | Drive Rush (cancel) | 0% |
| 4% | Drive Rush (parry) | 0% |
| 7% | Overdrive arts | 60% |
| 3% | Drive Impact | 13% |
| 7% | Drive Guard | 0% |
| 1% | Drive Reversal | 7% |
| 28% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 14% |
|---|---|---|
| 2% | Super Art II | 81% |
| 62% | Super Art III | 4% |
| 12% | Critical Art | 2% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.8 |
|---|---|---|
| 1.5 | Drive Parries | 0 |
| 0.1 | Drive Reversals | 1 |
| 0.1 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.5 |
| 1 | Throws | 2.2 |
| 0.3 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 1.3 |
|---|---|---|
| 0.2 | Punish counters taken | 1 |
| 2.3 | Throws taken | 1.3 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.6 | Cornering opponent (s) | 3 |
|---|---|---|
| 11.2 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches JAVELIN's point of view
| When | JAVELIN | Score | Gabeau | Result |
|---|---|---|---|---|
| 23d ago |
Luke
|
2–1 |
Dhalsim
|
WIN |
| 23d ago |
Luke
|
2–1 |
Dhalsim
|
WIN |
| 23d ago |
Luke
|
0–2 |
Dhalsim
|
LOSS |
Master
Diamond 5
Luke