Sol Burly Guy vs Gabeau
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Sol Burly Guy
#1256259740
Gabeau
#1549193419
Dhalsim
This matchup
2
–
1
3 recorded matches between them
Sol Burly Guy vs Dhalsim
100% 1–0 over 1 games
Gabeau vs C. Viper
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| C. Viper | Dhalsim | |
|---|---|---|
| LP 23038 | Current rating | LP 23922 |
| 94 | Games | 100 |
| 61–33 | Record | 36–64 |
| 64% | Win rate | 36% |
| 2W | Current streak | 4L |
| 61% | Clutch (deciders) | 36% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Sol Burly Guy | Gabeau | |
|---|---|---|
| 36% | Drive Rush (cancel) | 0% |
| 6% | Drive Rush (parry) | 0% |
| 2% | Overdrive arts | 60% |
| 15% | Drive Impact | 13% |
| 10% | Drive Guard | 0% |
| 2% | Drive Reversal | 7% |
| 29% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 55% | Super Art I | 14% |
|---|---|---|
| 30% | Super Art II | 81% |
| 12% | Super Art III | 4% |
| 2% | Critical Art | 2% |
Offense (avg per battle)
| 1.4 | Drive Impacts | 0.8 |
|---|---|---|
| 0.9 | Drive Parries | 0 |
| 0.2 | Drive Reversals | 1 |
| 0.1 | Perfect Parries | 0 |
| 0.9 | Punish counters | 0.5 |
| 3.3 | Throws | 2.2 |
| 0.3 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 1.3 |
|---|---|---|
| 0.4 | Punish counters taken | 1 |
| 2.9 | Throws taken | 1.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 3 |
|---|---|---|
| 6.6 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Sol Burly Guy's point of view
| When | Sol Burly Guy | Score | Gabeau | Result |
|---|---|---|---|---|
| 23d ago |
C. Viper
|
2–0 |
Dhalsim
|
WIN |
| 23d ago |
C. Viper
|
0–2 |
Dhalsim
|
LOSS |
| 23d ago |
C. Viper
|
2–0 |
Dhalsim
|
WIN |
Diamond 4
Diamond 5