Ghostfeint vs Fallenicarus
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ghostfeint
#1060982543
Fallenicarus
#1549378543
Chun-Li
M. Bison
This matchup
2
–
1
3 recorded matches between them
Ghostfeint vs M. Bison
No recorded games into M. Bison.
Fallenicarus vs Chun-Li
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| Chun-Li | M. Bison | |
|---|---|---|
| LP 21280 | Current rating | LP 22387 |
| 100 | Games | 100 |
| 44–56 | Record | 44–56 |
| 44% | Win rate | 44% |
| 7L | Current streak | 1W |
| 42% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Ghostfeint | Fallenicarus | |
|---|---|---|
| 49% | Drive Rush (cancel) | 0% |
| 0% | Drive Rush (parry) | 1% |
| 13% | Overdrive arts | 48% |
| 3% | Drive Impact | 1% |
| 1% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 34% | Other | 41% |
Super gauge spend share of SA meter spent by level
| 71% | Super Art I | 0% |
|---|---|---|
| 13% | Super Art II | 0% |
| 10% | Super Art III | 77% |
| 6% | Critical Art | 23% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0 |
|---|---|---|
| 0.1 | Drive Parries | 1.2 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0 |
| 3.3 | Throws | 1.9 |
| 0.3 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 3.5 | Throws taken | 2.8 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.6 | Cornering opponent (s) | 11 |
|---|---|---|
| 9.5 | Time cornered (s) | 9.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Ghostfeint's point of view
| When | Ghostfeint | Score | Fallenicarus | Result |
|---|---|---|---|---|
| 5d ago |
Chun-Li
|
2–0 |
M. Bison
|
WIN |
| 5d ago |
Chun-Li
|
0–2 |
M. Bison
|
LOSS |
| 5d ago |
Chun-Li
|
2–1 |
M. Bison
|
WIN |
Diamond 2
Diamond 3