Metr0 vs Fallenicarus
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Metr0
#1722277327
Fallenicarus
#1549378543
M. Bison
This matchup
2
–
0
2 recorded matches between them
Metr0 vs M. Bison
No recorded games into M. Bison.
Fallenicarus vs Cammy
50% 9–9 over 18 games
Selected character all recorded games on the chosen character
| Cammy | M. Bison | |
|---|---|---|
| MR 1485 | Current rating | LP 23508 |
| 0 | Games | 329 |
| 0–0 | Record | 152–177 |
| — | Win rate | 46% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Metr0 | Fallenicarus | |
|---|---|---|
| 50% | Drive Rush (cancel) | 1% |
| 2% | Drive Rush (parry) | 3% |
| 10% | Overdrive arts | 44% |
| 4% | Drive Impact | 1% |
| 4% | Drive Guard | 11% |
| 1% | Drive Reversal | 2% |
| 27% | Other | 38% |
Super gauge spend share of SA meter spent by level
| 41% | Super Art I | 0% |
|---|---|---|
| 12% | Super Art II | 0% |
| 29% | Super Art III | 86% |
| 17% | Critical Art | 14% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0 |
|---|---|---|
| 0.4 | Drive Parries | 1.5 |
| 0.2 | Drive Reversals | 0.2 |
| 0 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0 |
| 3 | Throws | 3.3 |
| 0.5 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 3.8 | Throws taken | 3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 13 | Cornering opponent (s) | 9.4 |
|---|---|---|
| 10.4 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Metr0's point of view
| When | Metr0 | Score | Fallenicarus | Result |
|---|---|---|---|---|
| 7d ago |
Kimberly
|
2–1 |
M. Bison
|
WIN |
| 7d ago |
Kimberly
|
2–0 |
M. Bison
|
WIN |
Master
Diamond 4
Kimberly