SaSaKaMa vs こーすー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
SaSaKaMa vs Ingrid
38% 15–24 over 39 games
こーすー vs Cammy
No recorded games into Cammy.
Selected character all recorded games on the chosen character
| Cammy | Ingrid | |
|---|---|---|
| MR 1512 | Current rating | MR 1501 |
| 45 | Games | 0 |
| 24–21 | Record | 0–0 |
| 53% | Win rate | — |
| 2L | Current streak | — |
| 62% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| SaSaKaMa | こーすー | |
|---|---|---|
| 32% | Drive Rush (cancel) | 32% |
| 8% | Drive Rush (parry) | 2% |
| 14% | Overdrive arts | 36% |
| 6% | Drive Impact | 1% |
| 15% | Drive Guard | 8% |
| 6% | Drive Reversal | 0% |
| 19% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 54% | Super Art I | 38% |
|---|---|---|
| 5% | Super Art II | 5% |
| 26% | Super Art III | 38% |
| 15% | Critical Art | 19% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.1 |
|---|---|---|
| 2 | Drive Parries | 1.9 |
| 0.9 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0 |
| 2.7 | Throws | 2.4 |
| 0.3 | Throw techs | 0.3 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 2 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 13.1 | Cornering opponent (s) | 5.1 |
|---|---|---|
| 7 | Time cornered (s) | 15.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master