Kakau vs Leozera
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Akuma
This matchup
4
–
0
4 recorded matches between them
Kakau vs Akuma
100% 6–0 over 6 games
Leozera vs C. Viper
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| C. Viper | Akuma | |
|---|---|---|
| LP 23800 | Current rating | LP 10983 |
| 0 | Games | 100 |
| 0–0 | Record | 42–58 |
| — | Win rate | 42% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kakau | Leozera | |
|---|---|---|
| 42% | Drive Rush (cancel) | 33% |
| 3% | Drive Rush (parry) | 2% |
| 6% | Overdrive arts | 19% |
| 1% | Drive Impact | 10% |
| 11% | Drive Guard | 5% |
| 0% | Drive Reversal | 0% |
| 37% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 61% | Super Art I | 26% |
|---|---|---|
| 28% | Super Art II | 2% |
| 9% | Super Art III | 60% |
| 2% | Critical Art | 12% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.8 |
|---|---|---|
| 2 | Drive Parries | 0.6 |
| 0 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.1 |
| 0 | Punish counters | 0.6 |
| 3.3 | Throws | 1.5 |
| 1.5 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 1.5 |
|---|---|---|
| 0.1 | Punish counters taken | 0.8 |
| 3.4 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.5 | Cornering opponent (s) | 3.9 |
|---|---|---|
| 11.6 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Kakau's point of view
| When | Kakau | Score | Leozera | Result |
|---|---|---|---|---|
| 1mo ago |
A.K.I.
|
2–0 |
Akuma
|
WIN |
| 1mo ago |
A.K.I.
|
2–0 |
Akuma
|
WIN |
| 1mo ago |
A.K.I.
|
2–0 |
Akuma
|
WIN |
| 1mo ago |
A.K.I.
|
2–0 |
Akuma
|
WIN |
Diamond 5
Gold 3
A.K.I.