ダイヤモンド豪鬼 vs ちゅうさん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
ダイヤモンド豪鬼 vs JP
25% 1–3 over 4 games
ちゅうさん vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | JP | |
|---|---|---|
| LP 22227 | Current rating | LP 23979 |
| 100 | Games | 0 |
| 35–65 | Record | 0–0 |
| 35% | Win rate | — |
| 3L | Current streak | — |
| 40% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ダイヤモンド豪鬼 | ちゅうさん | |
|---|---|---|
| 26% | Drive Rush (cancel) | 44% |
| 4% | Drive Rush (parry) | 1% |
| 43% | Overdrive arts | 17% |
| 3% | Drive Impact | 3% |
| 6% | Drive Guard | 7% |
| 0% | Drive Reversal | 4% |
| 19% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 44% | Super Art I | 21% |
|---|---|---|
| 8% | Super Art II | 34% |
| 31% | Super Art III | 30% |
| 17% | Critical Art | 15% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 0.4 | Drive Parries | 2.2 |
| 0 | Drive Reversals | 0.5 |
| 0 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.3 |
| 3.9 | Throws | 3.9 |
| 0.6 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.5 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.3 | Cornering opponent (s) | 4.1 |
|---|---|---|
| 11.7 | Time cornered (s) | 10.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ダイヤモンド豪鬼's point of view
| When | ダイヤモンド豪鬼 | Score | ちゅうさん | Result |
|---|---|---|---|---|
| 25d ago |
Ingrid
|
1–2 |
JP
|
LOSS |
| 25d ago |
Ingrid
|
1–2 |
JP
|
LOSS |
Diamond 3
Diamond 5