Racxius vs Steamed Crab
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1630814256
#1556196231
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Racxius vs Ingrid
75% 6–2 over 8 games
Steamed Crab vs Ingrid
22% 5–17 over 22 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| LP 19418 | Current rating | LP 24718 |
| 134 | Games | 98 |
| 73–61 | Record | 54–44 |
| 54% | Win rate | 55% |
| 2W | Current streak | 1W |
| 48% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Racxius | Steamed Crab | |
|---|---|---|
| 25% | Drive Rush (cancel) | 24% |
| 0% | Drive Rush (parry) | 3% |
| 31% | Overdrive arts | 30% |
| 14% | Drive Impact | 3% |
| 3% | Drive Guard | 6% |
| 0% | Drive Reversal | 4% |
| 26% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 45% | Super Art I | 38% |
|---|---|---|
| 12% | Super Art II | 40% |
| 27% | Super Art III | 16% |
| 15% | Critical Art | 6% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.2 |
|---|---|---|
| 0.5 | Drive Parries | 0.7 |
| 0 | Drive Reversals | 0.4 |
| 0.1 | Perfect Parries | 0.1 |
| 0.7 | Punish counters | 0.1 |
| 2.7 | Throws | 2.7 |
| 0.3 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.5 | Punish counters taken | 0.2 |
| 1.8 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 5.7 |
|---|---|---|
| 5.1 | Time cornered (s) | 11.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 1
Diamond 5