天傘ている_VT vs ミサキルルカ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
天傘ている_VT vs Akuma
71% 10–4 over 14 games
ミサキルルカ vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Akuma | |
|---|---|---|
| MR 1481 | Current rating | MR 1602 |
| 100 | Games | 0 |
| 50–50 | Record | 0–0 |
| 50% | Win rate | — |
| 3W | Current streak | — |
| 48% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 天傘ている_VT | ミサキルルカ | |
|---|---|---|
| 7% | Drive Rush (cancel) | 16% |
| 13% | Drive Rush (parry) | 8% |
| 24% | Overdrive arts | 36% |
| 2% | Drive Impact | 10% |
| 19% | Drive Guard | 9% |
| 2% | Drive Reversal | 1% |
| 32% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 49% |
|---|---|---|
| 62% | Super Art II | 11% |
| 14% | Super Art III | 23% |
| 5% | Critical Art | 17% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.9 |
|---|---|---|
| 1.8 | Drive Parries | 0.2 |
| 0.3 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.5 |
| 2.8 | Throws | 2.6 |
| 0.5 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 2.7 | Throws taken | 1.7 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 4.5 | Cornering opponent (s) | 12.4 |
|---|---|---|
| 12.8 | Time cornered (s) | 6.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master