天傘ている_VT vs isaori
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
天傘ている_VT vs Terry
No recorded games into Terry.
isaori vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Terry | |
|---|---|---|
| MR 1481 | Current rating | MR 1741 |
| 100 | Games | 0 |
| 50–50 | Record | 0–0 |
| 50% | Win rate | — |
| 3W | Current streak | — |
| 48% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 天傘ている_VT | isaori | |
|---|---|---|
| 7% | Drive Rush (cancel) | 34% |
| 13% | Drive Rush (parry) | 8% |
| 24% | Overdrive arts | 18% |
| 2% | Drive Impact | 4% |
| 19% | Drive Guard | 11% |
| 2% | Drive Reversal | 3% |
| 32% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 48% |
|---|---|---|
| 62% | Super Art II | 15% |
| 14% | Super Art III | 26% |
| 5% | Critical Art | 10% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.8 | Drive Parries | 1 |
| 0.3 | Drive Reversals | 0.4 |
| 0.4 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.2 |
| 2.8 | Throws | 2.3 |
| 0.5 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.7 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.5 | Cornering opponent (s) | 9.6 |
|---|---|---|
| 12.8 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 天傘ている_VT's point of view
| When | 天傘ている_VT | Score | isaori | Result |
|---|---|---|---|---|
| 25d ago |
Ingrid
|
1–2 |
Ingrid
|
LOSS |
| 25d ago |
Ingrid
|
2–1 |
Ingrid
|
WIN |
| 25d ago |
Ingrid
|
1–2 |
Ingrid
|
LOSS |
Master