aprilfools vs あしだマナー
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1577331704
#1562458619
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
aprilfools vs Alex
No recorded games into Alex.
あしだマナー vs Ingrid
40% 4–6 over 10 games
Selected character all recorded games on the chosen character
| Ingrid | Alex | |
|---|---|---|
| MR 1753 | Current rating | MR 1499 |
| 100 | Games | 0 |
| 58–42 | Record | 0–0 |
| 58% | Win rate | — |
| 2W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| aprilfools | あしだマナー | |
|---|---|---|
| 16% | Drive Rush (cancel) | 20% |
| 12% | Drive Rush (parry) | 4% |
| 22% | Overdrive arts | 31% |
| 1% | Drive Impact | 3% |
| 17% | Drive Guard | 12% |
| 2% | Drive Reversal | 2% |
| 30% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 10% | Super Art I | 15% |
|---|---|---|
| 64% | Super Art II | 56% |
| 19% | Super Art III | 19% |
| 7% | Critical Art | 10% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.5 | Drive Parries | 2.3 |
| 0.2 | Drive Reversals | 0.2 |
| 0.3 | Perfect Parries | 0.6 |
| 0.1 | Punish counters | 0.2 |
| 2.2 | Throws | 2 |
| 0.3 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 1.8 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.5 | Cornering opponent (s) | 8 |
|---|---|---|
| 11.3 | Time cornered (s) | 13.6 |
Common opponents players both have faced, and how each did
| Opponent | Main | aprilfools | あしだマナー |
|---|---|---|---|
| はやおまる |
Ingrid
|
1–2 33% | 0–2 0% |
Master