KUROMITU vs IMG PLAYER
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
KUROMITU
#3052330463
IMG PLAYER
#1564110304
This matchup
2
–
1
3 recorded matches between them
KUROMITU vs C. Viper
100% 1–0 over 1 games
IMG PLAYER vs Ed
No recorded games into Ed.
Selected character all recorded games on the chosen character
| Ed | C. Viper | |
|---|---|---|
| MR 1604 | Current rating | MR 1618 |
| 100 | Games | 0 |
| 54–46 | Record | 0–0 |
| 54% | Win rate | — |
| 4W | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| KUROMITU | IMG PLAYER | |
|---|---|---|
| 24% | Drive Rush (cancel) | 19% |
| 7% | Drive Rush (parry) | 9% |
| 24% | Overdrive arts | 18% |
| 5% | Drive Impact | 2% |
| 14% | Drive Guard | 16% |
| 2% | Drive Reversal | 1% |
| 25% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 19% | Super Art I | 47% |
|---|---|---|
| 21% | Super Art II | 37% |
| 53% | Super Art III | 14% |
| 6% | Critical Art | 2% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 2.4 | Drive Parries | 1.7 |
| 0.2 | Drive Reversals | 0.1 |
| 0.5 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.2 |
| 2.9 | Throws | 2.2 |
| 0.2 | Throw techs | 0.4 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 1.9 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.2 | Cornering opponent (s) | 8.6 |
|---|---|---|
| 5.7 | Time cornered (s) | 10.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches KUROMITU's point of view
| When | KUROMITU | Score | IMG PLAYER | Result |
|---|---|---|---|---|
| 20d ago |
Ed
|
2–0 |
Ed
|
WIN |
| 20d ago |
Ed
|
1–2 |
Ed
|
LOSS |
| 20d ago |
Ed
|
2–1 |
Ed
|
WIN |
Master