Khan vs Icarus
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Jamie
This matchup
1
–
4
5 recorded matches between them
Khan vs JP
33% 2–4 over 6 games
Icarus vs Jamie
61% 8–5 over 13 games
Selected character all recorded games on the chosen character
| Jamie | JP | |
|---|---|---|
| MR 1500 | Current rating | MR 1503 |
| 100 | Games | 257 |
| 51–49 | Record | 131–126 |
| 51% | Win rate | 50% |
| 2W | Current streak | 2L |
| 52% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Khan | Icarus | |
|---|---|---|
| 24% | Drive Rush (cancel) | 28% |
| 9% | Drive Rush (parry) | 5% |
| 29% | Overdrive arts | 20% |
| 6% | Drive Impact | 3% |
| 12% | Drive Guard | 10% |
| 4% | Drive Reversal | 1% |
| 15% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 14% | Super Art I | 3% |
|---|---|---|
| 4% | Super Art II | 80% |
| 54% | Super Art III | 12% |
| 27% | Critical Art | 5% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 1 | Drive Parries | 1.2 |
| 0.5 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.4 |
| 2.5 | Throws | 1.9 |
| 0.2 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 1.5 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 15.7 | Cornering opponent (s) | 8.5 |
|---|---|---|
| 5.2 | Time cornered (s) | 11.5 |
Common opponents players both have faced, and how each did
| Opponent | Main | Khan | Icarus |
|---|---|---|---|
| dylwray |
Ken
|
1–2 33% | 2–0 100% |
Recorded matches Khan's point of view
| When | Khan | Score | Icarus | Result |
|---|---|---|---|---|
| 1mo ago |
Jamie
|
0–2 |
JP
|
LOSS |
| 1mo ago |
Jamie
|
1–2 |
JP
|
LOSS |
| 1mo ago |
Jamie
|
2–0 |
JP
|
WIN |
| 1mo ago |
Jamie
|
1–2 |
JP
|
LOSS |
| 1mo ago |
Jamie
|
0–2 |
JP
|
LOSS |
Master
Ken