こんにちわっさー vs 紫天清霜
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Juri
This matchup
2
–
0
2 recorded matches between them
こんにちわっさー vs Ryu
No recorded games into Ryu.
紫天清霜 vs Juri
No recorded games into Juri.
Selected character all recorded games on the chosen character
| Juri | Ryu | |
|---|---|---|
| LP 16906 | Current rating | LP 13183 |
| 100 | Games | 0 |
| 45–55 | Record | 0–0 |
| 45% | Win rate | — |
| 2W | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| こんにちわっさー | 紫天清霜 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 0% |
| 2% | Drive Rush (parry) | 3% |
| 48% | Overdrive arts | 27% |
| 19% | Drive Impact | 30% |
| 7% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 24% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 7% | Super Art I | 20% |
|---|---|---|
| 0% | Super Art II | 20% |
| 79% | Super Art III | 43% |
| 13% | Critical Art | 16% |
Offense (avg per battle)
| 1.4 | Drive Impacts | 2.6 |
|---|---|---|
| 0.8 | Drive Parries | 0.4 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.8 | Punish counters | 1.5 |
| 1.4 | Throws | 3 |
| 0.6 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 1.3 |
|---|---|---|
| 0.5 | Punish counters taken | 1.1 |
| 2.8 | Throws taken | 3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.9 | Cornering opponent (s) | 3.6 |
|---|---|---|
| 6.5 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches こんにちわっさー's point of view
| When | こんにちわっさー | Score | 紫天清霜 | Result |
|---|---|---|---|---|
| 23d ago |
Juri
|
2–1 |
Ken
|
WIN |
| 23d ago |
Juri
|
2–0 |
Ken
|
WIN |
Platinum 4
Platinum 1
Ken