波比大王 vs こんにちわっさー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Juri
This matchup
0
–
2
2 recorded matches between them
波比大王 vs Juri
No recorded games into Juri.
こんにちわっさー vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Juri | |
|---|---|---|
| LP 15435 | Current rating | LP 16906 |
| 0 | Games | 100 |
| 0–0 | Record | 45–55 |
| — | Win rate | 45% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 波比大王 | こんにちわっさー | |
|---|---|---|
| 3% | Drive Rush (cancel) | 0% |
| 0% | Drive Rush (parry) | 2% |
| 10% | Overdrive arts | 48% |
| 2% | Drive Impact | 19% |
| 0% | Drive Guard | 7% |
| 0% | Drive Reversal | 0% |
| 85% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 0% | Super Art I | 7% |
|---|---|---|
| 33% | Super Art II | 0% |
| 0% | Super Art III | 79% |
| 67% | Critical Art | 13% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 1.4 |
|---|---|---|
| 0 | Drive Parries | 0.8 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0 | Punish counters | 0.8 |
| 0 | Throws | 1.4 |
| 0 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 0.5 | Throws taken | 2.8 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 0.4 | Cornering opponent (s) | 7.9 |
|---|---|---|
| 21.2 | Time cornered (s) | 6.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 波比大王's point of view
| When | 波比大王 | Score | こんにちわっさー | Result |
|---|---|---|---|---|
| 24d ago |
Kimberly
|
0–2 |
Juri
|
LOSS |
| 24d ago |
Kimberly
|
0–2 |
Juri
|
LOSS |
Platinum 3
Platinum 4
Kimberly