Mr. Whoops vs Chirp Enjoyer
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Mr. Whoops
#1399960061
Chirp Enjoyer
#1569982384
Terry
This matchup
0
–
2
2 recorded matches between them
Chirp Enjoyer vs Terry
75% 3–1 over 4 games
Selected character all recorded games on the chosen character
| Terry | Chirp Enjoyer | |
|---|---|---|
| MR 1582 | Current rating | Unranked |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 5W | Current streak | — |
| 46% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Mr. Whoops | Chirp Enjoyer | |
|---|---|---|
| 41% | Drive Rush (cancel) | 37% |
| 4% | Drive Rush (parry) | 4% |
| 12% | Overdrive arts | 14% |
| 2% | Drive Impact | 7% |
| 10% | Drive Guard | 9% |
| 1% | Drive Reversal | 1% |
| 29% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 22% |
|---|---|---|
| 1% | Super Art II | 12% |
| 59% | Super Art III | 50% |
| 8% | Critical Art | 16% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.8 |
|---|---|---|
| 2.1 | Drive Parries | 1.4 |
| 0.2 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.5 |
| 2.2 | Throws | 2.4 |
| 0.3 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 12.3 | Cornering opponent (s) | 11.1 |
|---|---|---|
| 9.2 | Time cornered (s) | 4.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Mr. Whoops's point of view
| When | Mr. Whoops | Score | Chirp Enjoyer | Result |
|---|---|---|---|---|
| 23d ago |
Terry
|
0–2 |
Akuma
|
LOSS |
| 23d ago |
Terry
|
1–2 |
Akuma
|
LOSS |
Master
Master
Akuma