加把劲幽香 vs 无敌哥布林大王
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Jamie
This matchup
2
–
1
3 recorded matches between them
加把劲幽香 vs M. Bison
40% 2–3 over 5 games
无敌哥布林大王 vs Jamie
16% 1–5 over 6 games
Selected character all recorded games on the chosen character
| Jamie | M. Bison | |
|---|---|---|
| LP 16471 | Current rating | LP 22171 |
| 100 | Games | 60 |
| 39–61 | Record | 23–37 |
| 39% | Win rate | 38% |
| 2W | Current streak | 2W |
| 45% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 加把劲幽香 | 无敌哥布林大王 | |
|---|---|---|
| 17% | Drive Rush (cancel) | 30% |
| 5% | Drive Rush (parry) | 8% |
| 32% | Overdrive arts | 16% |
| 10% | Drive Impact | 8% |
| 9% | Drive Guard | 11% |
| 1% | Drive Reversal | 3% |
| 27% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 28% | Super Art I | 53% |
|---|---|---|
| 14% | Super Art II | 5% |
| 31% | Super Art III | 19% |
| 28% | Critical Art | 24% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.7 |
|---|---|---|
| 1.1 | Drive Parries | 0.6 |
| 0.1 | Drive Reversals | 0.3 |
| 0.2 | Perfect Parries | 0.1 |
| 0.5 | Punish counters | 0.5 |
| 2.5 | Throws | 3.3 |
| 0.4 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.9 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 9.8 |
|---|---|---|
| 7.2 | Time cornered (s) | 7.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 加把劲幽香's point of view
| When | 加把劲幽香 | Score | 无敌哥布林大王 | Result |
|---|---|---|---|---|
| 1mo ago |
Jamie
|
2–1 |
Ryu
|
WIN |
| 1mo ago |
Jamie
|
2–1 |
Ryu
|
WIN |
| 1mo ago |
Jamie
|
0–2 |
Ryu
|
LOSS |
Platinum 3
Diamond 3
Ryu