Haztyr vs 无敌哥布林大王
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Haztyr vs M. Bison
54% 6–5 over 11 games
无敌哥布林大王 vs Sagat
0% 0–4 over 4 games
Selected character all recorded games on the chosen character
| Sagat | M. Bison | |
|---|---|---|
| LP 23529 | Current rating | LP 22171 |
| 209 | Games | 60 |
| 123–86 | Record | 23–37 |
| 58% | Win rate | 38% |
| 1L | Current streak | 2W |
| 57% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Haztyr | 无敌哥布林大王 | |
|---|---|---|
| 37% | Drive Rush (cancel) | 30% |
| 6% | Drive Rush (parry) | 8% |
| 14% | Overdrive arts | 16% |
| 5% | Drive Impact | 8% |
| 11% | Drive Guard | 11% |
| 4% | Drive Reversal | 3% |
| 23% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 53% |
|---|---|---|
| 18% | Super Art II | 5% |
| 31% | Super Art III | 19% |
| 22% | Critical Art | 24% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.7 |
|---|---|---|
| 1.4 | Drive Parries | 0.6 |
| 0.5 | Drive Reversals | 0.3 |
| 0.3 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.5 |
| 1 | Throws | 3.3 |
| 0.1 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.4 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9 | Cornering opponent (s) | 9.8 |
|---|---|---|
| 8 | Time cornered (s) | 7.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Haztyr's point of view
| When | Haztyr | Score | 无敌哥布林大王 | Result |
|---|---|---|---|---|
| 7d ago |
Sagat
|
0–2 |
M. Bison
|
LOSS |
| 7d ago |
Sagat
|
0–2 |
M. Bison
|
LOSS |
| 7d ago |
Sagat
|
2–0 |
M. Bison
|
WIN |
Diamond 4
Diamond 3