vitinffc vs Akjiyoung
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
Mai
This matchup
0
–
2
2 recorded matches between them
vitinffc vs Mai
80% 4–1 over 5 games
Akjiyoung vs JP
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| JP | Mai | |
|---|---|---|
| LP 23346 | Current rating | MR 1277 |
| 100 | Games | 231 |
| 58–42 | Record | 108–123 |
| 58% | Win rate | 46% |
| 1W | Current streak | 1W |
| 60% | Clutch (deciders) | 49% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| vitinffc | Akjiyoung | |
|---|---|---|
| 36% | Drive Rush (cancel) | 49% |
| 2% | Drive Rush (parry) | 0% |
| 6% | Overdrive arts | 23% |
| 10% | Drive Impact | 5% |
| 5% | Drive Guard | 3% |
| 0% | Drive Reversal | 0% |
| 41% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 62% | Super Art I | 63% |
|---|---|---|
| 14% | Super Art II | 17% |
| 17% | Super Art III | 12% |
| 7% | Critical Art | 8% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.3 |
|---|---|---|
| 0.5 | Drive Parries | 0.8 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.5 | Punish counters | 0.2 |
| 3.6 | Throws | 2.7 |
| 1.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.6 | Punish counters taken | 0.3 |
| 2.9 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.3 | Cornering opponent (s) | 11.6 |
|---|---|---|
| 8.8 | Time cornered (s) | 7.4 |
Common opponents players both have faced, and how each did
| Opponent | Main | vitinffc | Akjiyoung |
|---|---|---|---|
| Bluefang27 |
M. Bison
|
0–1 0% | 2–0 100% |
Recorded matches vitinffc's point of view
| When | vitinffc | Score | Akjiyoung | Result |
|---|---|---|---|---|
| 11d ago |
JP
|
1–2 |
Mai
|
LOSS |
| 11d ago |
JP
|
1–2 |
Mai
|
LOSS |
Diamond 4
Master
M. Bison