Schoko vs Leopartninou
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Schoko
#2048950966
Leopartninou
#1587059265
Ryu
This matchup
3
–
0
3 recorded matches between them
Schoko vs Ryu
66% 18–9 over 27 games
Leopartninou vs Mai
No recorded games into Mai.
Selected character all recorded games on the chosen character
| Mai | Ryu | |
|---|---|---|
| LP 17805 | Current rating | LP 15324 |
| 155 | Games | 0 |
| 90–65 | Record | 0–0 |
| 58% | Win rate | — |
| 3W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Schoko | Leopartninou | |
|---|---|---|
| 41% | Drive Rush (cancel) | 1% |
| 0% | Drive Rush (parry) | 0% |
| 20% | Overdrive arts | 65% |
| 6% | Drive Impact | 0% |
| 3% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 28% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 13% | Super Art I | 85% |
|---|---|---|
| 46% | Super Art II | 5% |
| 37% | Super Art III | 6% |
| 4% | Critical Art | 4% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0 |
|---|---|---|
| 0.9 | Drive Parries | 1.3 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0 |
| 1.8 | Throws | 2.7 |
| 0.2 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.6 | Punish counters taken | 0.6 |
| 2.3 | Throws taken | 3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.5 | Cornering opponent (s) | 4.7 |
|---|---|---|
| 6.8 | Time cornered (s) | 7.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Schoko's point of view
| When | Schoko | Score | Leopartninou | Result |
|---|---|---|---|---|
| 1d ago |
Mai
|
2–0 |
Ryu
|
WIN |
| 1d ago |
Mai
|
2–0 |
Ryu
|
WIN |
| 1d ago |
Mai
|
2–1 |
Ryu
|
WIN |
Platinum 5
Platinum 2