invicta.amon vs Degenerate
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1592190632
#2300003475
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
invicta.amon vs Ryu
No recorded games into Ryu.
Degenerate vs Edmond Honda
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Edmond Honda | Ryu | |
|---|---|---|
| MR 1408 | Current rating | LP 20490 |
| 0 | Games | 199 |
| 0–0 | Record | 92–107 |
| — | Win rate | 46% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| invicta.amon | Degenerate | |
|---|---|---|
| 0% | Drive Rush (cancel) | 51% |
| 0% | Drive Rush (parry) | 0% |
| 42% | Overdrive arts | 8% |
| 20% | Drive Impact | 7% |
| 0% | Drive Guard | 3% |
| 0% | Drive Reversal | 0% |
| 38% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 8% | Super Art I | 45% |
|---|---|---|
| 39% | Super Art II | 0% |
| 47% | Super Art III | 29% |
| 6% | Critical Art | 26% |
Offense (avg per battle)
| 2 | Drive Impacts | 0.5 |
|---|---|---|
| 0 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 1.2 | Punish counters | 0.4 |
| 2.5 | Throws | 2 |
| 1.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.7 | Punish counters taken | 0.5 |
| 3.5 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.7 | Cornering opponent (s) | 6.7 |
|---|---|---|
| 7.8 | Time cornered (s) | 5.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master
Diamond 2