Mr.Yolo vs Kamyszek
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Mr.Yolo vs Manon
No recorded games into Manon.
Kamyszek vs Jamie
No recorded games into Jamie.
Selected character all recorded games on the chosen character
| Jamie | Manon | |
|---|---|---|
| LP 7459 | Current rating | LP 10803 |
| 10 | Games | 0 |
| 7–3 | Record | 0–0 |
| 70% | Win rate | — |
| 5W | Current streak | — |
| 100% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Mr.Yolo | Kamyszek | |
|---|---|---|
| 8% | Drive Rush (cancel) | 0% |
| 7% | Drive Rush (parry) | 0% |
| 20% | Overdrive arts | 30% |
| 18% | Drive Impact | 35% |
| 9% | Drive Guard | 0% |
| 5% | Drive Reversal | 0% |
| 34% | Other | 35% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 5% |
|---|---|---|
| 29% | Super Art II | 44% |
| 35% | Super Art III | 38% |
| 16% | Critical Art | 14% |
Offense (avg per battle)
| 1.7 | Drive Impacts | 2 |
|---|---|---|
| 0.6 | Drive Parries | 0 |
| 0.5 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 1 | Punish counters | 1.3 |
| 4.1 | Throws | 4.2 |
| 0.2 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 1.3 |
|---|---|---|
| 0.6 | Punish counters taken | 0.9 |
| 2.1 | Throws taken | 3.4 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.8 | Cornering opponent (s) | 8.4 |
|---|---|---|
| 5.1 | Time cornered (s) | 3.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Mr.Yolo's point of view
| When | Mr.Yolo | Score | Kamyszek | Result |
|---|---|---|---|---|
| 7d ago |
Elena
|
0–2 |
Kimberly
|
LOSS |
| 7d ago |
Elena
|
1–2 |
Kimberly
|
LOSS |
| 7d ago |
Elena
|
2–0 |
Kimberly
|
WIN |
Silver 4
Gold 3
Elena
Kimberly