Haztyr vs 想要法尔凯的甜袜子当眼罩
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Haztyr
#2837760776
想要法尔凯的甜袜子当眼罩
#1611220774
This matchup
2
–
0
2 recorded matches between them
Haztyr vs Ed
75% 6–2 over 8 games
想要法尔凯的甜袜子当眼罩 vs Sagat
No recorded games into Sagat.
Selected character all recorded games on the chosen character
| Sagat | Ed | |
|---|---|---|
| LP 23529 | Current rating | LP 21400 |
| 209 | Games | 0 |
| 123–86 | Record | 0–0 |
| 58% | Win rate | — |
| 1L | Current streak | — |
| 57% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Haztyr | 想要法尔凯的甜袜子当眼罩 | |
|---|---|---|
| 37% | Drive Rush (cancel) | 23% |
| 6% | Drive Rush (parry) | 3% |
| 14% | Overdrive arts | 34% |
| 5% | Drive Impact | 7% |
| 11% | Drive Guard | 4% |
| 4% | Drive Reversal | 0% |
| 23% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 35% |
|---|---|---|
| 18% | Super Art II | 15% |
| 31% | Super Art III | 35% |
| 22% | Critical Art | 16% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.6 |
|---|---|---|
| 1.4 | Drive Parries | 0.3 |
| 0.5 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.4 |
| 1 | Throws | 0.7 |
| 0.1 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.5 |
| 2.4 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9 | Cornering opponent (s) | 6.7 |
|---|---|---|
| 8 | Time cornered (s) | 8.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Haztyr's point of view
| When | Haztyr | Score | 想要法尔凯的甜袜子当眼罩 | Result |
|---|---|---|---|---|
| 5d ago |
Sagat
|
2–0 |
Ed
|
WIN |
| 5d ago |
Sagat
|
2–0 |
Ed
|
WIN |
Diamond 4
Diamond 3