よしま! vs pisu
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
よしま! vs C. Viper
No recorded games into C. Viper.
pisu vs Jamie
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| Jamie | C. Viper | |
|---|---|---|
| MR 1574 | Current rating | MR 1541 |
| 0 | Games | 37 |
| 0–0 | Record | 21–16 |
| — | Win rate | 56% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| よしま! | pisu | |
|---|---|---|
| 24% | Drive Rush (cancel) | 32% |
| 10% | Drive Rush (parry) | 5% |
| 20% | Overdrive arts | 13% |
| 4% | Drive Impact | 3% |
| 17% | Drive Guard | 15% |
| 5% | Drive Reversal | 4% |
| 20% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 33% |
|---|---|---|
| 0% | Super Art II | 22% |
| 60% | Super Art III | 34% |
| 17% | Critical Art | 11% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.2 |
|---|---|---|
| 2.9 | Drive Parries | 2.9 |
| 0.7 | Drive Reversals | 0.5 |
| 0.5 | Perfect Parries | 0.7 |
| 0.3 | Punish counters | 0.1 |
| 2.5 | Throws | 1.5 |
| 0.1 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.9 | Cornering opponent (s) | 9.1 |
|---|---|---|
| 7 | Time cornered (s) | 9.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches よしま!'s point of view
| When | よしま! | Score | pisu | Result |
|---|---|---|---|---|
| 2d ago |
Jamie
|
0–2 |
C. Viper
|
LOSS |
| 2d ago |
Jamie
|
1–2 |
C. Viper
|
LOSS |
| 2d ago |
Jamie
|
2–1 |
C. Viper
|
WIN |
Master