Lucky_D vs アングラ底辺校 校長オダテル
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Lucky_D
#2220426134
アングラ底辺校 校長オダテル
#1626313004
This matchup
0
–
1
1 recorded match between them
Lucky_D vs Sagat
66% 4–2 over 6 games
アングラ底辺校 校長オダテル vs Marisa
No recorded games into Marisa.
Selected character all recorded games on the chosen character
| Marisa | Sagat | |
|---|---|---|
| LP 23190 | Current rating | MR 1690 |
| 16 | Games | 0 |
| 5–11 | Record | 0–0 |
| 31% | Win rate | — |
| 1L | Current streak | — |
| 80% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Lucky_D | アングラ底辺校 校長オダテル | |
|---|---|---|
| 28% | Drive Rush (cancel) | 28% |
| 5% | Drive Rush (parry) | 7% |
| 22% | Overdrive arts | 23% |
| 11% | Drive Impact | 4% |
| 7% | Drive Guard | 12% |
| 8% | Drive Reversal | 2% |
| 19% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 47% | Super Art I | 39% |
|---|---|---|
| 12% | Super Art II | 31% |
| 35% | Super Art III | 26% |
| 7% | Critical Art | 4% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.6 |
|---|---|---|
| 0.7 | Drive Parries | 1.5 |
| 0.8 | Drive Reversals | 0.2 |
| 0.1 | Perfect Parries | 0.2 |
| 0.5 | Punish counters | 0.5 |
| 2.3 | Throws | 1.6 |
| 0.1 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.5 | Punish counters taken | 0.3 |
| 1.6 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.7 | Cornering opponent (s) | 9.9 |
|---|---|---|
| 7.4 | Time cornered (s) | 10.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Lucky_D's point of view
| When | Lucky_D | Score | アングラ底辺校 校長オダテル | Result |
|---|---|---|---|---|
| 6d ago |
Lily
|
1–2 |
Sagat
|
LOSS |
Diamond 4
Master
Lily