Steamed Crab vs Racxius
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1556196231
#1630814256
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Steamed Crab vs Ingrid
22% 5–17 over 22 games
Racxius vs Ingrid
75% 6–2 over 8 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| LP 24718 | Current rating | LP 19418 |
| 98 | Games | 134 |
| 54–44 | Record | 73–61 |
| 55% | Win rate | 54% |
| 1W | Current streak | 2W |
| 58% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Steamed Crab | Racxius | |
|---|---|---|
| 24% | Drive Rush (cancel) | 25% |
| 3% | Drive Rush (parry) | 0% |
| 30% | Overdrive arts | 31% |
| 3% | Drive Impact | 14% |
| 6% | Drive Guard | 3% |
| 4% | Drive Reversal | 0% |
| 31% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 45% |
|---|---|---|
| 40% | Super Art II | 12% |
| 16% | Super Art III | 27% |
| 6% | Critical Art | 15% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 1 |
|---|---|---|
| 0.7 | Drive Parries | 0.5 |
| 0.4 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.7 |
| 2.7 | Throws | 2.7 |
| 0.6 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 2.1 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.7 | Cornering opponent (s) | 9.6 |
|---|---|---|
| 11.7 | Time cornered (s) | 5.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 5
Diamond 1