Chunky-Li vs shaze
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
4
4 recorded matches between them
Chunky-Li vs Ken
40% 4–6 over 10 games
shaze vs Chun-Li
No recorded games into Chun-Li.
Selected character all recorded games on the chosen character
| Chun-Li | Ken | |
|---|---|---|
| MR 1430 | Current rating | MR 1623 |
| 100 | Games | 0 |
| 40–60 | Record | 0–0 |
| 40% | Win rate | — |
| 3W | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Chunky-Li | shaze | |
|---|---|---|
| 30% | Drive Rush (cancel) | 42% |
| 5% | Drive Rush (parry) | 3% |
| 21% | Overdrive arts | 13% |
| 8% | Drive Impact | 1% |
| 11% | Drive Guard | 11% |
| 2% | Drive Reversal | 0% |
| 22% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 51% | Super Art I | 20% |
|---|---|---|
| 34% | Super Art II | 23% |
| 11% | Super Art III | 49% |
| 4% | Critical Art | 8% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 0.1 |
|---|---|---|
| 1.5 | Drive Parries | 2.6 |
| 0.3 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 1 |
| 0.5 | Punish counters | 0.1 |
| 1.6 | Throws | 1 |
| 0.2 | Throw techs | 0.8 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.4 | Punish counters taken | 0.1 |
| 2 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.3 | Cornering opponent (s) | 11 |
|---|---|---|
| 9.5 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Chunky-Li's point of view
| When | Chunky-Li | Score | shaze | Result |
|---|---|---|---|---|
| 20d ago |
Chun-Li
|
0–2 |
Ken
|
LOSS |
| 20d ago |
Chun-Li
|
0–2 |
Ken
|
LOSS |
| 20d ago |
Chun-Li
|
1–2 |
Ken
|
LOSS |
| 20d ago |
Chun-Li
|
0–2 |
Ken
|
LOSS |
Master