WIM | you vs yorukun
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
WIM | you vs Ryu
No recorded games into Ryu.
yorukun vs M. Bison
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| M. Bison | Ryu | |
|---|---|---|
| MR 2102 | Current rating | MR 1515 |
| 0 | Games | 80 |
| 0–0 | Record | 37–43 |
| — | Win rate | 46% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| WIM | you | yorukun | |
|---|---|---|
| 34% | Drive Rush (cancel) | 41% |
| 8% | Drive Rush (parry) | 6% |
| 21% | Overdrive arts | 16% |
| 2% | Drive Impact | 3% |
| 14% | Drive Guard | 14% |
| 2% | Drive Reversal | 0% |
| 20% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 44% | Super Art I | 55% |
|---|---|---|
| 11% | Super Art II | 18% |
| 32% | Super Art III | 24% |
| 14% | Critical Art | 3% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 1.5 | Drive Parries | 3.4 |
| 0.3 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.3 |
| 0 | Punish counters | 0.3 |
| 2.1 | Throws | 3.6 |
| 0.5 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 1.9 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14.4 | Cornering opponent (s) | 9.9 |
|---|---|---|
| 8.2 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches WIM | you's point of view
| When | WIM | you | Score | yorukun | Result |
|---|---|---|---|---|
| 4d ago |
M. Bison
|
2–1 |
Mai
|
WIN |
| 4d ago |
M. Bison
|
2–0 |
Mai
|
WIN |
| 4d ago |
M. Bison
|
0–2 |
Mai
|
LOSS |
Master
Mai