............... vs Liru mix
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
...............
#3836894949
Liru mix
#1701953919
Alex
This matchup
0
–
1
1 recorded match between them
............... vs Ryu
57% 4–3 over 7 games
Liru mix vs Alex
No recorded games into Alex.
Selected character all recorded games on the chosen character
| Alex | Ryu | |
|---|---|---|
| MR 1810 | Current rating | MR 1746 |
| 160 | Games | 0 |
| 86–74 | Record | 0–0 |
| 53% | Win rate | — |
| 1L | Current streak | — |
| 51% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ............... | Liru mix | |
|---|---|---|
| 32% | Drive Rush (cancel) | 32% |
| 7% | Drive Rush (parry) | 5% |
| 19% | Overdrive arts | 21% |
| 2% | Drive Impact | 5% |
| 13% | Drive Guard | 10% |
| 3% | Drive Reversal | 0% |
| 23% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 24% |
|---|---|---|
| 37% | Super Art II | 13% |
| 21% | Super Art III | 47% |
| 9% | Critical Art | 15% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.7 |
|---|---|---|
| 1.3 | Drive Parries | 1.6 |
| 0.4 | Drive Reversals | 0.1 |
| 0.8 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.3 |
| 1.6 | Throws | 2.5 |
| 0.2 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.1 | Cornering opponent (s) | 8.8 |
|---|---|---|
| 9.3 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ...............'s point of view
| When | ............... | Score | Liru mix | Result |
|---|---|---|---|---|
| 3d ago |
Alex
|
1–2 |
Ryu
|
LOSS |
Master