Vegedow vs Stage 9 Nago
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Vegedow
#1707035495
Stage 9 Nago
#3335967340
Manon
Jamie
This matchup
2
–
1
3 recorded matches between them
Vegedow vs Jamie
No recorded games into Jamie.
Stage 9 Nago vs Manon
66% 4–2 over 6 games
Selected character all recorded games on the chosen character
| Manon | Jamie | |
|---|---|---|
| MR 1596 | Current rating | MR 1744 |
| 75 | Games | 229 |
| 33–42 | Record | 117–112 |
| 44% | Win rate | 51% |
| 3W | Current streak | 4L |
| 43% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Vegedow | Stage 9 Nago | |
|---|---|---|
| 50% | Drive Rush (cancel) | 38% |
| 4% | Drive Rush (parry) | 5% |
| 10% | Overdrive arts | 17% |
| 1% | Drive Impact | 1% |
| 8% | Drive Guard | 13% |
| 4% | Drive Reversal | 1% |
| 24% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 12% | Super Art I | 32% |
|---|---|---|
| 63% | Super Art II | 14% |
| 18% | Super Art III | 44% |
| 7% | Critical Art | 10% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.1 |
|---|---|---|
| 1.2 | Drive Parries | 3.2 |
| 0.4 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.8 |
| 0 | Punish counters | 0 |
| 1.5 | Throws | 3.7 |
| 0.3 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.1 | Punish counters taken | 0 |
| 2.2 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.6 | Cornering opponent (s) | 14 |
|---|---|---|
| 9.1 | Time cornered (s) | 6.8 |
Common opponents players both have faced, and how each did
Recorded matches Vegedow's point of view
| When | Vegedow | Score | Stage 9 Nago | Result |
|---|---|---|---|---|
| 7d ago |
Manon
|
2–0 |
Jamie
|
WIN |
| 7d ago |
Manon
|
0–2 |
Jamie
|
LOSS |
| 7d ago |
Manon
|
2–0 |
Jamie
|
WIN |
Master
Ken
Ryu
Sagat