Stage 9 Nago vs Vegedow
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Stage 9 Nago
#3335967340
Vegedow
#1707035495
Jamie
Manon
This matchup
1
–
2
3 recorded matches between them
Stage 9 Nago vs Manon
66% 4–2 over 6 games
Vegedow vs Jamie
No recorded games into Jamie.
Selected character all recorded games on the chosen character
| Jamie | Manon | |
|---|---|---|
| MR 1744 | Current rating | MR 1596 |
| 229 | Games | 75 |
| 117–112 | Record | 33–42 |
| 51% | Win rate | 44% |
| 4L | Current streak | 3W |
| 47% | Clutch (deciders) | 43% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Stage 9 Nago | Vegedow | |
|---|---|---|
| 38% | Drive Rush (cancel) | 50% |
| 5% | Drive Rush (parry) | 4% |
| 17% | Overdrive arts | 10% |
| 1% | Drive Impact | 1% |
| 13% | Drive Guard | 8% |
| 1% | Drive Reversal | 4% |
| 26% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 12% |
|---|---|---|
| 14% | Super Art II | 63% |
| 44% | Super Art III | 18% |
| 10% | Critical Art | 7% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.1 |
|---|---|---|
| 3.2 | Drive Parries | 1.2 |
| 0.1 | Drive Reversals | 0.4 |
| 0.8 | Perfect Parries | 0.3 |
| 0 | Punish counters | 0 |
| 3.7 | Throws | 1.5 |
| 0.3 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 2.1 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14 | Cornering opponent (s) | 4.6 |
|---|---|---|
| 6.8 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
Recorded matches Stage 9 Nago's point of view
| When | Stage 9 Nago | Score | Vegedow | Result |
|---|---|---|---|---|
| 9d ago |
Jamie
|
0–2 |
Manon
|
LOSS |
| 9d ago |
Jamie
|
2–0 |
Manon
|
WIN |
| 9d ago |
Jamie
|
0–2 |
Manon
|
LOSS |
Master
Ken
C. Viper
Sagat