TopMasterYi vs DONPISHA
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1708072857
#3158722364
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
TopMasterYi vs Guile
40% 2–3 over 5 games
DONPISHA vs Juri
68% 11–5 over 16 games
Selected character all recorded games on the chosen character
| Juri | Guile | |
|---|---|---|
| MR 2008 | Current rating | MR 1859 |
| 189 | Games | 181 |
| 93–96 | Record | 98–83 |
| 49% | Win rate | 54% |
| 6L | Current streak | 1L |
| 46% | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| TopMasterYi | DONPISHA | |
|---|---|---|
| 32% | Drive Rush (cancel) | 22% |
| 10% | Drive Rush (parry) | 14% |
| 11% | Overdrive arts | 19% |
| 1% | Drive Impact | 2% |
| 14% | Drive Guard | 19% |
| 2% | Drive Reversal | 0% |
| 30% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 41% | Super Art I | 48% |
|---|---|---|
| 17% | Super Art II | 25% |
| 34% | Super Art III | 21% |
| 8% | Critical Art | 7% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 1.5 | Drive Parries | 1.5 |
| 0.3 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.3 |
| 0 | Punish counters | 0.1 |
| 2.1 | Throws | 1.9 |
| 0.3 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 1.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.8 | Cornering opponent (s) | 8.2 |
|---|---|---|
| 9.6 | Time cornered (s) | 10.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master