Bin Weevils ® vs 爱德魔力转圈圈
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Bin Weevils ®
#1779782288
爱德魔力转圈圈
#1722229767
Sagat
This matchup
0
–
2
2 recorded matches between them
Bin Weevils ® vs Sagat
38% 5–8 over 13 games
爱德魔力转圈圈 vs Guile
No recorded games into Guile.
Selected character all recorded games on the chosen character
| Guile | Sagat | |
|---|---|---|
| MR 1526 | Current rating | MR 1301 |
| 43 | Games | 0 |
| 17–26 | Record | 0–0 |
| 39% | Win rate | — |
| 1W | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Bin Weevils ® | 爱德魔力转圈圈 | |
|---|---|---|
| 1% | Drive Rush (cancel) | 66% |
| 12% | Drive Rush (parry) | 0% |
| 27% | Overdrive arts | 4% |
| 5% | Drive Impact | 2% |
| 19% | Drive Guard | 1% |
| 0% | Drive Reversal | 0% |
| 37% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 43% | Super Art I | 0% |
|---|---|---|
| 11% | Super Art II | 0% |
| 36% | Super Art III | 94% |
| 10% | Critical Art | 6% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.2 |
|---|---|---|
| 1.9 | Drive Parries | 0 |
| 0.1 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.5 | Punish counters | 0.2 |
| 1.2 | Throws | 3.9 |
| 0.9 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 3.3 | Throws taken | 3.2 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.6 | Cornering opponent (s) | 9.9 |
|---|---|---|
| 18.2 | Time cornered (s) | 9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Bin Weevils ®'s point of view
| When | Bin Weevils ® | Score | 爱德魔力转圈圈 | Result |
|---|---|---|---|---|
| 10d ago |
Sagat
|
0–2 |
Sagat
|
LOSS |
| 10d ago |
Sagat
|
0–2 |
Sagat
|
LOSS |
Master